HOG:E0746390 with 2 members (solute carrier family 26 member)

Gnathostomata / Euteleostomi / Sarcopterygii / Tetrapoda / Amniota / Sauria / Lepidosauria / Lacertinae
Completeness score: 1.00
Select a TabArrow

This HOG has 37 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0746390 228 146 solute carrier family 26 member
2 HOG:E0793209.2c.4a 39 151 solute carrier family 26 member
3 HOG:E0746390.1b 38 19 solute carrier family 26 member
4 HOG:E0793209.2d 8 57 solute carrier family 26 member
5 HOG:E0746390.3b 4 2 solute carrier family 26 member
6 HOG:E0746390.1a 4 2 solute carrier family 26 member
7 HOG:E0802160.6k 2 41 STAS domain-containing protein
8 HOG:E0802160.6b 2 6 STAS domain-containing protein
9 HOG:E0793209.2c 2 237 solute carrier family 26 member
10 HOG:E0746390.4c 2 1 solute carrier family 26 member
11 HOG:E0746390.4b 2 1 solute carrier family 26 member
12 HOG:E0746390.4a 2 1 solute carrier family 26 member
13 HOG:E0746390.3a 2 1 solute carrier family 26 member
14 HOG:E0746390.2b 2 1 solute carrier family 26 member
15 HOG:E0519673.4a.1a 2 1 Derived by automated computational analysis using gene prediction method Gnomon
16 HOG:E0519673 2 17 Derived by automated computational analysis using gene prediction method Gnomon
17 HOG:E0343581.3e 2 5 STAS domain-containing protein
18 HOG:E0990809.132v.762f.320c 1 7 amino acid
19 HOG:E0990809.132v.762f.319b 1 11 amino acid
20 HOG:E0990809.129e 1 43 amino acid
21 HOG:E0990809.129ab 1 17 amino acid
22 HOG:E0990809.126b 1 33 amino acid
23 HOG:E0802160.7u.42b.71b 1 2 STAS domain-containing protein
24 HOG:E0802160.7u.42b.71a 1 1 STAS domain-containing protein
25 HOG:E0802160.7i.24e.39b.27a.5b 1 1 STAS domain-containing protein
Showing 1 to 25 of 37 rows rows per page